Several Provinces have increased or will increase their minimum wage rates in 2016. This list details the wage rate changes taking effect in 2016.

Jurisdiction Rate New/
Current
Previous
Rate
Effective
Date
Alberta $11.20 $10.20 September 1, 2015
B.C. $10.45 $10.25 September 1, 2015
B.C.(serving alcohol on licensed property) $9.20 $9.00 September 1, 2015
Manitoba $11.00 $10.70 October 1, 2015
New Brunswick $10.65 $10.30 December 31, 2016
Newfoundland and Labrador $10.50 $10.25 October 1, 2015
Northwest Territories $12.50 $10.00 October 1, 2015
Nova Scotia $10.70 $10.60 April 1, 2016
Nunavut $13.00 $11.00 June 1, 2016
Ontario $11.25 $11.00 June 1, 2015
Ontario (students under 18 who work 28 hours or less/week) $10.55 $10.30 June 1, 2015
Ontario (serving alcohol on licensed property) $9.80 $9.55 June 1, 2015
P.E.I. $10.75 $10.50 July 1, 2016
Quebec $9.75 $10.55 May 1, 2016
Saskatchewan $10.50 $10.20 October 1, 2015
Yukon $10.86 $10.72 April 1, 2015